YUPIS HORNEADOS PQ*12 CJ*20
$6,400Precio Distribuidor: $6,100Precio Mayorista Por Escala
| Cantidad | Descuento (%) | Precio |
|---|---|---|
| 1 - 3 Und | — | $6,400 |
| 4 - 6 Und | 1.56 % | $6,300 |
| 7 - 11 Und | 3.13 % | $6,200 |
| 12+ Und | 4.69 % | $6,100 |
GOLPE BBQ PQ*8 CJ*6
$19,100Precio Distribuidor: $18,200Precio Mayorista Por Escala
| Cantidad | Descuento (%) | Precio |
|---|---|---|
| 1 - 3 Und | — | $19,100 |
| 4 - 6 Und | 2.09 % | $18,700 |
| 7 - 11 Und | 3.66 % | $18,400 |
| 12+ Und | 4.71 % | $18,200 |
PAPAS YUPI POLLO *12 CJ*5
$12,700Precio Distribuidor: $12,200Precio Mayorista Por Escala
| Cantidad | Descuento (%) | Precio |
|---|---|---|
| 1 - 3 Und | — | $12,700 |
| 4 - 6 Und | 1.57 % | $12,500 |
| 7 - 11 Und | 3.15 % | $12,300 |
| 12+ Und | 3.94 % | $12,200 |
PAPAS YUPI BBQ *12 CJ*5
$12,700Precio Distribuidor: $12,200Precio Mayorista Por Escala
| Cantidad | Descuento (%) | Precio |
|---|---|---|
| 1 - 3 Und | — | $12,700 |
| 4 - 6 Und | 1.57 % | $12,500 |
| 7 - 11 Und | 3.15 % | $12,300 |
| 12+ Und | 3.94 % | $12,200 |
TOCINETAS FRED CON MIEL *25GR CJ*48
$14,600Precio Distribuidor: $13,900Precio Mayorista Por Escala
| Cantidad | Descuento (%) | Precio |
|---|---|---|
| 1 - 3 Und | — | $14,600 |
| 4 - 6 Und | 2.05 % | $14,300 |
| 7 - 11 Und | 3.42 % | $14,100 |
| 12+ Und | 4.79 % | $13,900 |
RIZADAS SABOR MAYONESA *105GR CJ*20
$6,000Precio Distribuidor: $5,700Precio Mayorista Por Escala
| Cantidad | Descuento (%) | Precio |
|---|---|---|
| 1 - 3 Und | — | $6,000 |
| 4 - 6 Und | 1.67 % | $5,900 |
| 7 - 11 Und | 3.33 % | $5,800 |
| 12+ Und | 5 % | $5,700 |
GOLPE RANCHERO *140GR CJ*17
$6,800Precio Distribuidor: $6,500Precio Mayorista Por Escala
| Cantidad | Descuento (%) | Precio |
|---|---|---|
| 1 - 3 Und | — | $6,800 |
| 4 - 6 Und | 1.47 % | $6,700 |
| 7 - 11 Und | 2.94 % | $6,600 |
| 12+ Und | 4.41 % | $6,500 |
GOLPE RANCHERO *8 CJ*6
$19,100Precio Distribuidor: $18,200Precio Mayorista Por Escala
| Cantidad | Descuento (%) | Precio |
|---|---|---|
| 1 - 3 Und | — | $19,100 |
| 4 - 6 Und | 2.09 % | $18,700 |
| 7 - 11 Und | 3.66 % | $18,400 |
| 12+ Und | 4.71 % | $18,200 |
TOSTI EMPANADA CARNE PQ*12 CJ*6
$13,800Precio Distribuidor: $13,200Precio Mayorista Por Escala
| Cantidad | Descuento (%) | Precio |
|---|---|---|
| 1 - 3 Und | — | $13,800 |
| 4 - 6 Und | 2.17 % | $13,500 |
| 7 - 11 Und | 3.62 % | $13,300 |
| 12+ Und | 4.35 % | $13,200 |
PAPAS SURTIDAS CHEFRITO 30GR*12 CJ*5
$18,700Precio Distribuidor: $17,900Precio Mayorista Por Escala
| Cantidad | Descuento (%) | Precio |
|---|---|---|
| 1 - 3 Und | — | $18,700 |
| 4 - 6 Und | 1.6 % | $18,400 |
| 7 - 11 Und | 3.21 % | $18,100 |
| 12+ Und | 4.28 % | $17,900 |
DORITOS FLAMIN’ HOT 175GR
$7,800Precio Distribuidor: $7,400Precio Mayorista Por Escala
| Cantidad | Descuento (%) | Precio |
|---|---|---|
| 1 - 3 Und | — | $7,800 |
| 4 - 6 Und | 2.56 % | $7,600 |
| 7 - 11 Und | 3.85 % | $7,500 |
| 12+ Und | 5.13 % | $7,400 |
SUPER RICAS SABOR A POLLO *205GR
$8,600Precio Distribuidor: $8,200Precio Mayorista Por Escala
| Cantidad | Descuento (%) | Precio |
|---|---|---|
| 1 - 6 Und | — | $8,600 |
| 7 - 11 Und | 2.33 % | $8,400 |
| 12+ Und | 4.65 % | $8,200 |
DORITOS MEGAQUESO 80GR CJ*27
$4,000Precio Distribuidor: $3,500Precio Mayorista Por Escala
| Cantidad | Descuento (%) | Precio |
|---|---|---|
| 1 - 3 Und | — | $4,000 |
| 4 - 6 Und | 7.5 % | $3,700 |
| 7 - 11 Und | 10 % | $3,600 |
| 12+ Und | 12.5 % | $3,500 |
CHEESE TRIS *120GR
$4,000Precio Distribuidor: $3,500Precio Mayorista Por Escala
| Cantidad | Descuento (%) | Precio |
|---|---|---|
| 1 - 3 Und | — | $4,000 |
| 4 - 6 Und | 7.5 % | $3,700 |
| 7 - 11 Und | 10 % | $3,600 |
| 12+ Und | 12.5 % | $3,500 |
DETODITO BBQ 45GR 6UND CJ*6
$15,500Precio Distribuidor: $14,800Precio Mayorista Por Escala
| Cantidad | Descuento (%) | Precio |
|---|---|---|
| 1 - 3 Und | — | $15,500 |
| 4 - 6 Und | 1.94 % | $15,200 |
| 7 - 11 Und | 3.23 % | $15,000 |
| 12+ Und | 4.52 % | $14,800 |
DETODITO NATURAL 45GR *6UND
$15,500Precio Distribuidor: $14,800Precio Mayorista Por Escala
| Cantidad | Descuento (%) | Precio |
|---|---|---|
| 1 - 3 Und | — | $15,500 |
| 4 - 6 Und | 1.94 % | $15,200 |
| 7 - 11 Und | 3.23 % | $15,000 |
| 12+ Und | 4.52 % | $14,800 |
CHEETOS BOLIQUESO 160GR
$6,400Precio Distribuidor: $6,100Precio Mayorista Por Escala
| Cantidad | Descuento (%) | Precio |
|---|---|---|
| 1 - 3 Und | — | $6,400 |
| 4 - 6 Und | 1.56 % | $6,300 |
| 7 - 11 Und | 3.13 % | $6,200 |
| 12+ Und | 4.69 % | $6,100 |
PAPAS MARGARITA LIMON 105GR
$6,400Precio Distribuidor: $6,100Precio Mayorista Por Escala
| Cantidad | Descuento (%) | Precio |
|---|---|---|
| 1 - 3 Und | — | $6,400 |
| 4 - 6 Und | 1.56 % | $6,300 |
| 7 - 11 Und | 3.13 % | $6,200 |
| 12+ Und | 4.69 % | $6,100 |
TROCILLO CASERO CHEFRITO*12*25
$9,500Precio Distribuidor: $9,100Precio Mayorista Por Escala
| Cantidad | Descuento (%) | Precio |
|---|---|---|
| 1 - 3 Und | — | $9,500 |
| 4 - 6 Und | 2.11 % | $9,300 |
| 7 - 11 Und | 3.16 % | $9,200 |
| 12+ Und | 4.21 % | $9,100 |
TAKIS BLU BOLSA 185GR
$8,700Precio Distribuidor: $8,300Precio Mayorista Por Escala
| Cantidad | Descuento (%) | Precio |
|---|---|---|
| 1 - 3 Und | — | $8,700 |
| 4 - 6 Und | 1.15 % | $8,600 |
| 7 - 11 Und | 3.45 % | $8,400 |
| 12+ Und | 4.6 % | $8,300 |
TAKIS BLUE PAQ*6 50GR
$18,700Precio Distribuidor: $17,700Precio Mayorista Por Escala
| Cantidad | Descuento (%) | Precio |
|---|---|---|
| 1 - 3 Und | — | $18,700 |
| 4 - 6 Und | 2.67 % | $18,200 |
| 7 - 11 Und | 4.81 % | $17,800 |
| 12+ Und | 5.35 % | $17,700 |
MAIZITOS TOMATE 45GR
$21,000Precio Distribuidor: $20,000Precio Mayorista Por Escala
| Cantidad | Descuento (%) | Precio |
|---|---|---|
| 1 - 3 Und | — | $21,000 |
| 4 - 6 Und | 1.9 % | $20,600 |
| 7 - 11 Und | 3.81 % | $20,200 |
| 12+ Und | 4.76 % | $20,000 |
MULTIPACK CHEFRITO 432GR*6
$21,700Precio Distribuidor: $20,800Precio Mayorista Por Escala
| Cantidad | Descuento (%) | Precio |
|---|---|---|
| 1 - 3 Und | — | $21,700 |
| 4 - 6 Und | 1.84 % | $21,300 |
| 7 - 11 Und | 3.23 % | $21,000 |
| 12+ Und | 4.15 % | $20,800 |
DORITOS DINAMITA LIMON TAQUERO 200GR
$7,800Precio Distribuidor: $6,900Precio Mayorista Por Escala
| Cantidad | Descuento (%) | Precio |
|---|---|---|
| 1 - 3 Und | — | $7,800 |
| 4 - 6 Und | 7.69 % | $7,200 |
| 7 - 11 Und | 10.26 % | $7,000 |
| 12+ Und | 11.54 % | $6,900 |
DETODITO NATURAL 165GR CJ*14
$7,800Precio Distribuidor: $7,400Precio Mayorista Por Escala
| Cantidad | Descuento (%) | Precio |
|---|---|---|
| 1 - 3 Und | — | $7,800 |
| 4 - 6 Und | 2.56 % | $7,600 |
| 7 - 11 Und | 3.85 % | $7,500 |
| 12+ Und | 5.13 % | $7,400 |
DETODITO MIX 165G CJ*16
$7,800Precio Distribuidor: $7,400Precio Mayorista Por Escala
| Cantidad | Descuento (%) | Precio |
|---|---|---|
| 1 - 3 Und | — | $7,800 |
| 4 - 6 Und | 2.56 % | $7,600 |
| 7 - 11 Und | 3.85 % | $7,500 |
| 12+ Und | 5.13 % | $7,400 |
DETODITO BBQ 165 CJ*14
$7,800Precio Distribuidor: $7,400Precio Mayorista Por Escala
| Cantidad | Descuento (%) | Precio |
|---|---|---|
| 1 - 3 Und | — | $7,800 |
| 4 - 6 Und | 2.56 % | $7,600 |
| 7 - 11 Und | 3.85 % | $7,500 |
| 12+ Und | 5.13 % | $7,400 |
DETODITO LIMON 165G CJ*14
$7,800Precio Distribuidor: $7,400Precio Mayorista Por Escala
| Cantidad | Descuento (%) | Precio |
|---|---|---|
| 1 - 3 Und | — | $7,800 |
| 4 - 6 Und | 2.56 % | $7,600 |
| 7 - 11 Und | 3.85 % | $7,500 |
| 12+ Und | 5.13 % | $7,400 |
CHOCLITOS LIMON 210G
$7,200Precio Distribuidor: $6,800Precio Mayorista Por Escala
| Cantidad | Descuento (%) | Precio |
|---|---|---|
| 1 - 3 Und | — | $7,200 |
| 4 - 6 Und | 2.78 % | $7,000 |
| 7 - 11 Und | 4.17 % | $6,900 |
| 12+ Und | 5.56 % | $6,800 |
PAPAS MARGARITA NATURAL 105G
$6,400Precio Distribuidor: $6,100Precio Mayorista Por Escala
| Cantidad | Descuento (%) | Precio |
|---|---|---|
| 1 - 3 Und | — | $6,400 |
| 4 - 6 Und | 1.56 % | $6,300 |
| 7 - 11 Und | 3.13 % | $6,200 |
| 12+ Und | 4.69 % | $6,100 |
PAPAS MARGARITA POLLO 105G
$6,400Precio Distribuidor: $6,100Precio Mayorista Por Escala
| Cantidad | Descuento (%) | Precio |
|---|---|---|
| 1 - 3 Und | — | $6,400 |
| 4 - 6 Und | 1.56 % | $6,300 |
| 7 - 11 Und | 3.13 % | $6,200 |
| 12+ Und | 4.69 % | $6,100 |
PAPAS MARGARITA ONDULADA TOMATE 105G
$6,400Precio Distribuidor: $6,100Precio Mayorista Por Escala
| Cantidad | Descuento (%) | Precio |
|---|---|---|
| 1 - 3 Und | — | $6,400 |
| 4 - 6 Und | 1.56 % | $6,300 |
| 7 - 11 Und | 3.13 % | $6,200 |
| 12+ Und | 4.69 % | $6,100 |
NATUCHIPS PLATANO MADURO38G*12*7
$24,400Precio Distribuidor: $23,300Precio Mayorista Por Escala
| Cantidad | Descuento (%) | Precio |
|---|---|---|
| 1 - 3 Und | — | $24,400 |
| 4 - 6 Und | 2.05 % | $23,900 |
| 7 - 11 Und | 3.69 % | $23,500 |
| 12+ Und | 4.51 % | $23,300 |
FIESTOS NACHOS NATURAL 190GR
$6,800Precio Distribuidor: $6,500Precio Mayorista Por Escala
| Cantidad | Descuento (%) | Precio |
|---|---|---|
| 1 - 3 Und | — | $6,800 |
| 4 - 6 Und | 1.47 % | $6,700 |
| 7 - 11 Und | 2.94 % | $6,600 |
| 12+ Und | 4.41 % | $6,500 |
FIESTOS NACHO 190GR
$6,800Precio Distribuidor: $6,500Precio Mayorista Por Escala
| Cantidad | Descuento (%) | Precio |
|---|---|---|
| 1 - 3 Und | — | $6,800 |
| 4 - 6 Und | 1.47 % | $6,700 |
| 7 - 11 Und | 2.94 % | $6,600 |
| 12+ Und | 4.41 % | $6,500 |
PAPAS SUPER RICAS ONDULADAS MAYONESA 105 GR
$6,400Precio Distribuidor: $5,800Precio Mayorista Por Escala
| Cantidad | Descuento (%) | Precio |
|---|---|---|
| 1 - 3 Und | — | $6,400 |
| 4 - 6 Und | 6.25 % | $6,000 |
| 7 - 11 Und | 7.81 % | $5,900 |
| 12+ Und | 9.38 % | $5,800 |
PAPAS SUPER RICAS PICANTES 105 GR
$6,500Precio Distribuidor: $5,900Precio Mayorista Por Escala
| Cantidad | Descuento (%) | Precio |
|---|---|---|
| 1 - 3 Und | — | $6,500 |
| 4 - 6 Und | 6.15 % | $6,100 |
| 7 - 11 Und | 7.69 % | $6,000 |
| 12+ Und | 9.23 % | $5,900 |
PAPAS SUPER RICAS NATURAL 105 GR
$6,500Precio Distribuidor: $5,900Precio Mayorista Por Escala
| Cantidad | Descuento (%) | Precio |
|---|---|---|
| 1 - 3 Und | — | $6,500 |
| 4 - 6 Und | 6.15 % | $6,100 |
| 7 - 11 Und | 7.69 % | $6,000 |
| 12+ Und | 9.23 % | $5,900 |
MAIZITOS LIMON 200GR
$6,800Precio Distribuidor: $6,500Precio Mayorista Por Escala
| Cantidad | Descuento (%) | Precio |
|---|---|---|
| 1 - 3 Und | — | $6,800 |
| 4 - 6 Und | 1.47 % | $6,700 |
| 7 - 11 Und | 2.94 % | $6,600 |
| 12+ Und | 4.41 % | $6,500 |
CHOCLITOS LIMON 324GR PAQ*12 CJ*9
$13,900Precio Distribuidor: $13,200Precio Mayorista Por Escala
| Cantidad | Descuento (%) | Precio |
|---|---|---|
| 1 - 3 Und | — | $13,900 |
| 4 - 6 Und | 2.16 % | $13,600 |
| 7 - 11 Und | 3.6 % | $13,400 |
| 12+ Und | 5.04 % | $13,200 |
DETODITO LIMON 270GR PAQ*6 CJ*6
$15,500Precio Distribuidor: $14,800Precio Mayorista Por Escala
| Cantidad | Descuento (%) | Precio |
|---|---|---|
| 1 - 3 Und | — | $15,500 |
| 4 - 6 Und | 1.94 % | $15,200 |
| 7 - 11 Und | 3.23 % | $15,000 |
| 12+ Und | 4.52 % | $14,800 |
CHEETOS BOLI QUESO 240GR PAQ*12 CJ*6
$13,100Precio Distribuidor: $12,500Precio Mayorista Por Escala
| Cantidad | Descuento (%) | Precio |
|---|---|---|
| 1 - 3 Und | — | $13,100 |
| 4 - 6 Und | 1.53 % | $12,900 |
| 7 - 11 Und | 3.82 % | $12,600 |
| 12+ Und | 4.58 % | $12,500 |
DORITOS MEGAQUESO 340GR PAQ*10 CJ*8
$16,800Precio Distribuidor: $16,000Precio Mayorista Por Escala
| Cantidad | Descuento (%) | Precio |
|---|---|---|
| 1 - 3 Und | — | $16,800 |
| 4 - 6 Und | 1.79 % | $16,500 |
| 7 - 11 Und | 2.98 % | $16,300 |
| 12+ Und | 4.76 % | $16,000 |
DETODITO MIX 540GR PAQ*12 CJ*6
$31,000Precio Distribuidor: $29,600Precio Mayorista Por Escala
| Cantidad | Descuento (%) | Precio |
|---|---|---|
| 1 - 3 Und | — | $31,000 |
| 4 - 6 Und | 1.94 % | $30,400 |
| 7 - 11 Und | 3.55 % | $29,900 |
| 12+ Und | 4.52 % | $29,600 |
DETODITO NATURAL 540GR PAQ*12
$31,000Precio Distribuidor: $29,600Precio Mayorista Por Escala
| Cantidad | Descuento (%) | Precio |
|---|---|---|
| 1 - 3 Und | — | $31,000 |
| 4 - 6 Und | 1.94 % | $30,400 |
| 7 - 11 Und | 3.55 % | $29,900 |
| 12+ Und | 4.52 % | $29,600 |
DETODITO BBQ 540GR PAQ*12
$31,000Precio Distribuidor: $29,600Precio Mayorista Por Escala
| Cantidad | Descuento (%) | Precio |
|---|---|---|
| 1 - 3 Und | — | $31,000 |
| 4 - 6 Und | 1.94 % | $30,400 |
| 7 - 11 Und | 3.55 % | $29,900 |
| 12+ Und | 4.52 % | $29,600 |
MAIZITOS LIMON PAQ *12 45GR
$21,000Precio Distribuidor: $20,000Precio Mayorista Por Escala
| Cantidad | Descuento (%) | Precio |
|---|---|---|
| 1 - 3 Und | — | $21,000 |
| 4 - 6 Und | 1.9 % | $20,600 |
| 7 - 11 Und | 3.81 % | $20,200 |
| 12+ Und | 4.76 % | $20,000 |
MAIZITOS NATURAL PAQ *12 45GR
$21,300Precio Distribuidor: $20,300Precio Mayorista Por Escala
| Cantidad | Descuento (%) | Precio |
|---|---|---|
| 1 - 3 Und | — | $21,300 |
| 4 - 6 Und | 1.88 % | $20,900 |
| 7 - 11 Und | 3.76 % | $20,500 |
| 12+ Und | 4.69 % | $20,300 |
TOSTACOS PICANTE PAQ *12 38GR
$23,000Precio Distribuidor: $22,000Precio Mayorista Por Escala
| Cantidad | Descuento (%) | Precio |
|---|---|---|
| 1 - 3 Und | — | $23,000 |
| 4 - 6 Und | 1.74 % | $22,600 |
| 7 - 11 Und | 3.48 % | $22,200 |
| 12+ Und | 4.35 % | $22,000 |
TOSTACOS QUESO PAQ *12 38GR
$23,000Precio Distribuidor: $22,000Precio Mayorista Por Escala
| Cantidad | Descuento (%) | Precio |
|---|---|---|
| 1 - 3 Und | — | $23,000 |
| 4 - 6 Und | 1.74 % | $22,600 |
| 7 - 11 Und | 3.48 % | $22,200 |
| 12+ Und | 4.35 % | $22,000 |